📌 A. General Intelligence & Reasoning (25 प्रश्न)
पूरा विषय: Reasoning — Common Notes (21 अध्याय)। Tier 1 में Reasoning सबसे ज़्यादा Series, Analogy, Problem Solving, Mathematical Operations और Coding से आती है।
| Official syllabus topic | कहाँ पढ़ें (Common Notes) | Tier 1 PYQ share* |
|---|---|---|
| Semantic, Symbolic/Number, Figural Analogy | Analogy | 15.0% |
| Semantic, Symbolic/Number, Figural Series; Number Series | Series & Missing Number | 19.2% |
| Semantic, Symbolic/Number, Figural Classification | Classification — Odd One Out | 7.0% |
| Coding & Decoding; Small & Capital letters/numbers coding | Coding-Decoding | 9.1% |
| Numerical Operations, Symbolic Operations | Mathematical Operations & Inequality | 9.6% |
| Problem Solving (रक्त संबंध, क्रम, दिशा, बैठक) | Blood Relations, Order & Ranking, Direction & Distance, Seating & Puzzles | 11.5% |
| Syllogistic reasoning, Drawing inferences | Syllogism | 4.4% |
| Statement–Conclusion, Critical thinking | Statement–Conclusion, Assumption & Course of Action | 1.9% |
| Venn Diagrams | Venn Diagrams | 1.7% |
| Word Building, शब्दकोश क्रम | Alphabet Test & Dictionary Order | 3.9% |
| Space visualization / orientation, Mirror image | Mirror & Water Image, Dice & Cube | 6.9% |
| Punched hole / Pattern folding & unfolding, Figural pattern completion | Paper Folding, Cutting & Pattern Completion | 5.4% |
| Embedded Figures, आकृतियों की गिनती | Counting & Embedded Figures | 3.1% |
| Trends (घड़ी, कैलेंडर) | Clock, Calendar | 0.2% |
| Indexing, Address matching, Date & city matching, Centre codes / Roll numbers | Clerical Aptitude — Indexing & Data Matching | 0.9% |
| Emotional Intelligence, Social Intelligence | Emotional & Social Intelligence | — |
📌 B. General Awareness (25 प्रश्न)
GA के लिए किताबों (Common Notes) के साथ Current Affairs और Static GK दोनों ज़रूरी हैं: CGL Tier 1 PYQs में लगभग हर 5 में से 1 प्रश्न (19.0%) खेल, पुरस्कार, किताबें, दिवस जैसे Static GK से आता है; 7.0% सीधे current affairs से और 3.5% सरकारी योजनाओं से — यानी नीचे तालिका की "Current events" पंक्ति में कुल 10.5%।
| Official syllabus topic | कहाँ पढ़ें (Common Notes) | Tier 1 PYQ share* |
|---|---|---|
| History (इतिहास) | Indian History — Common Notes | 13.2% |
| Culture (कला व संस्कृति) | Art & Culture Basics + Static GK (कला-संस्कृति, नृत्य, त्योहार) | 12.8% |
| Geography (भूगोल) | Geography — Common Notes | 10.5% |
| Economic Scene (अर्थव्यवस्था) | Indian Economy — Common Notes | 8.9% |
| General Policy (राजव्यवस्था, संविधान) | Indian Polity — Common Notes | 11.2% |
| Scientific aspect of everyday observation (विज्ञान) | General Science — Common Notes | 13.8% |
| Current events, Scientific research, सरकारी योजनाएँ | Current Affairs (रोज़ाना) + Financial Inclusion & Key Economic Schemes | 10.5% |
| खेल, पुरस्कार, पुस्तकें-लेखक, महत्वपूर्ण दिवस | Static GK | 19.0% |
- Current Affairs: रोज़ की खबरें, one-liners और quiz — Tier 1 के लिए पिछले 6–8 महीने सबसे ज़रूरी।
- Static GK: topic-wise तथ्य (Books & Authors, Awards & Honours, Dance, Music & Festivals, Cups, Trophies & Venues, National & UN Days आदि)।
- Syllabus में "India and its neighbouring countries" भी है — पड़ोसी देशों की राजधानी, नदियाँ, सीमाएँ भूगोल व Static GK से तैयार करें।
📌 C. Quantitative Aptitude (25 प्रश्न)
पूरा विषय: Quantitative Aptitude — Common Notes। Tier 1 का Quant 10वीं स्तर का है; सबसे ज़्यादा प्रश्न Geometry, Algebra, Profit-Loss-Discount, Trigonometry, DI और Mensuration से। Statistics (mean, median, SD) और Probability Tier 1 syllabus में नहीं हैं — ये Tier 2 में आते हैं।
| Official syllabus topic | कहाँ पढ़ें (Common Notes) | Tier 1 PYQ share* |
|---|---|---|
| Whole numbers, decimals, fractions, संख्याओं के संबंध | Number System, HCF & LCM | 5.6% |
| Square roots, Elementary surds, सरलीकरण | Simplification, Indices & Surds | 8.6% |
| Percentage | Percentage | 4.2% |
| Ratio & Proportion | Ratio & Proportion | 4.3% |
| Averages | Average | 3.4% |
| Interest | Simple & Compound Interest | 4.4% |
| Profit and Loss, Discount | Profit, Loss & Discount | 9.1% |
| Partnership Business | Partnership | 0.4% |
| Mixture and Alligation | Mixture & Alligation | 1.0% |
| Time and Distance | Time, Speed & Distance, Boats, Streams & Trains | 5.3% |
| Time & Work | Time & Work, Pipes & Cisterns | 6.2% |
| Basic algebraic identities | Algebra | 9.4% |
| Graphs of Linear Equations | Algebra §4 — रैखिक समीकरणों के ग्राफ | — |
| Triangle व उसके केंद्र, सर्वांगसमता व समरूपता, वृत्त — जीवा, स्पर्शरेखा, उभयनिष्ठ स्पर्शरेखाएँ | Geometry | 10.6% |
| Triangle, Quadrilaterals, Regular Polygons, Circle (क्षेत्रफल-परिमाप) | Mensuration 2D | 8.8% (2D + 3D) |
| Prism, Cone, Cylinder, Sphere, Hemisphere, Cuboid, Pyramid | Mensuration 3D (§2 Prism व Pyramid) | ऊपर शामिल |
| Trigonometric ratios, Standard identities, Complementary angles, Degree & Radian | Trigonometry (§3 Degree व Radian) | 9.1% |
| Heights and Distances | Heights & Distances | 0.5% |
| Histogram, Frequency polygon, Bar diagram, Pie chart | Data Interpretation, Statistics §5 (सारणी व ग्राफ़), Statistics (Advanced) — इकाई 1 | 9.0% |
📌 D. English Comprehension (25 प्रश्न)
पूरा विषय: General English — Common Notes (18 अध्याय)। Notice में English का syllabus एक पंक्ति का है ("correct English, basic comprehension and writing ability"), इसलिए topics PYQs से लिए गए हैं। Tier 1 में Synonyms-Antonyms और Cloze सबसे ज़्यादा; फिर Voice, Error Spotting और One-Word Substitution।
| Official syllabus topic | कहाँ पढ़ें (Common Notes) | Tier 1 PYQ share* |
|---|---|---|
| Reading Comprehension | Reading Comprehension | 6.2% |
| Cloze Test | Cloze Test | 13.3% |
| Error Spotting | Error Spotting | 7.9% |
| Sentence Improvement | Sentence Improvement | 6.9% |
| Fill in the Blanks | Fill in the Blanks | 7.3% |
| Synonyms & Antonyms | Synonyms & Antonyms | 17.4% |
| One-Word Substitution | One-Word Substitution | 7.9% |
| Idioms & Phrases | Idioms & Phrases | 7.1% |
| Spelling | Spelling | 7.4% |
| Active & Passive Voice | Active & Passive Voice | 8.0% |
| Direct & Indirect Speech | Direct & Indirect Speech | 3.0% |
| Para Jumbles (sentence rearrangement) | Para Jumbles | 6.6% |
| Grammar आधार (Error/Improvement के लिए) | Parts of Speech, Tenses, Subject-Verb Agreement, Articles, Prepositions | — |
| Homonyms / confusable words | Homonyms & Confusable Words | 1.0% |