๐ On this page:
๐ 1. Pattern & merit
| Point | Details |
|---|---|
| Questions / marks | 100 questions ร 2 = 200 marks |
| Time | 2 hours (2 hours 40 minutes for candidates eligible for a scribe) |
| Negative marking | โ0.50 per wrong answer |
| Level | Graduation |
| Merit | Paper I (Sections I + II) + Paper II; Sections III and IV of Paper I must be qualified |
| Eligibility | JSO: 60% in 12th Maths or Statistics in the degree; SI Gr-II: degree in Statistics/Maths/Economics etc. (full list) |
๐ 2. 12 official units โ Common Notes
Main chapter: Statistics (Advanced) โ a Common Maths chapter arranged in the order of the 12 units of this Paper II syllabus (one section per unit). Read Statistics and Probability first for the basics.
| Official unit (Notice 13.11.6) | Where to study (Common Notes) |
|---|---|
| 1. Collection, classification & presentation of data โ primary/secondary data, collection methods, tabulation, graphs, frequency distributions | Statistics (Advanced) โ Unit 1, Statistics ยง5 (tables & graphs), Data Interpretation |
| 2. Measures of central tendency โ mean, median, mode; partition values (quartiles, deciles, percentiles) | Statistics (Advanced) โ Unit 2 (partition values), Statistics ยง1โ3 |
| 3. Measures of dispersion โ range, QD, mean deviation, SD, relative dispersion | Statistics (Advanced) โ Unit 3, Statistics ยง4 |
| 4. Moments, skewness & kurtosis | Statistics (Advanced) โ Unit 4 |
| 5. Correlation & regression โ scatter diagram, r, regression lines, Spearman, association of attributes, multiple & partial correlation | Statistics (Advanced) โ Unit 5 |
| 6. Probability theory โ definitions, conditional, compound, independent events, Bayes | Statistics (Advanced) โ Unit 6, Probability |
| 7. Random variable & distributions โ expectation, variance, binomial, Poisson, normal, exponential, joint distribution | Statistics (Advanced) โ Unit 7 (joint distribution) |
| 8. Sampling theory โ population and sample, errors, sampling techniques, sample size | Statistics (Advanced) โ Unit 8 |
| 9. Statistical inference โ estimation, MLE, testing of hypothesis, Z, t, ฯยฒ, F tests, confidence intervals | Statistics (Advanced) โ Unit 9 |
| 10. Analysis of variance โ one-way and two-way | Statistics (Advanced) โ Unit 10 |
| 11. Time series โ components, trend, seasonal variation | Statistics (Advanced) โ Unit 11 |
| 12. Index numbers โ types, formulae, base shifting, splicing, cost of living index | Statistics (Advanced) โ Unit 12 |
๐ 3. Unit-wise checklist
Status of every unit โ notes, worked examples, the solved practice MCQs at the end of the chapter, and PYQs:
| Unit | Notes | Worked examples | Practice MCQs (on the page) | JSO PYQs |
|---|---|---|---|---|
| Unit 1 | โ | 3 | Q1โ4 (4) | Not yet available |
| Unit 2 | โ | 4 | Q5โ9 (5) | Not yet available |
| Unit 3 | โ | 4 | Q10โ13 (4) | Not yet available |
| Unit 4 | โ | 3 | Q14โ17 (4) | Not yet available |
| Unit 5 | โ | 5 | Q18โ23 (6) | Not yet available |
| Unit 6 | โ | 4 | Q24โ29 (6) | Not yet available |
| Unit 7 | โ | 6 | Q30โ38 (9) | Not yet available |
| Unit 8 | โ | 5 | Q39โ43 (5) | Not yet available |
| Unit 9 | โ | 6 | Q44โ50 (7) | Not yet available |
| Unit 10 | โ | 3 | Q51โ55 (5) | Not yet available |
| Unit 11 | โ | 4 | Q56โ60 (5) | Not yet available |
| Unit 12 | โ | 4 | Q61โ64 (4) | Not yet available |
| Basics: Statistics (5 sections) | โ | 12 | 25 | Not yet available |
| Basics: Probability (5 sections) | โ | 13 | 25 | Not yet available |
๐ Practice Book (Quantitative Aptitude): 135 questions in the Statistics (Advanced) chapter, 86 in Statistics and 83 in Probability โ open them from "Practice questions" on the chapter page. These are practice questions, not PYQs.
โ ๏ธ PYQs: Previous-year papers of SSC CGL Tier 2 Paper II (JSO / SI Grade-II) are not yet available on this site. We do not make imitation "PYQs" โ until then, prepare from the notes, worked examples and practice MCQs above.